Online Hotel Reservation
Subscribe Newsletter
- Overview
- Photo Gallery
The Lal Durbar Convention Centre is synonymous with choice. From simple board meetings to breathtaking banquets, The Lal Durbar Convention Centre can fulfill all of your meeting needs with the appropriate space and the right ambience.
Regardless of where you choose to host your meeting, the success of your event and your complete satisfaction are our first priorities. We have designed this guide to help you plan and create a successful memorable event. With your objectives in mind, we'll make planning your next meeting easier and more convenient.
Dimension Chart
| Hall Name | Floor Area(ft) | Reception | Buffet cum Sitdown | Theatre Style | U-Shape | Classroom |
|---|---|---|---|---|---|---|
| Regal | 144x59 | 1000 | 450 | 800 | 360 | 170 |
| Durbar | 80X27 | 240 | 140 | 220 | 70 | 110 |
| Dynasty | 49X32 | 150 | 60 | 140 | 70 | 36 |
| Regency | 49X32 | 150 | 60 | 140 | 70 | 36 |
| Senate | 22X15 | 25 | - | 20 | 12 | 12 |
| Viceroy | 22X15 | 25 | - | 20 | 12 | 12 |
| Balcony | 10X29 | 20 | - | 15 | - | 12 |




